현재 위치 - 중국오락넷 - 엔터테인먼트 주제 - 철조망, 철조망 사양 등급의 의미를 누가 압니까

철조망, 철조망 사양 등급의 의미를 누가 압니까

실크 SWG(Wire Gage Swg)gage=gauge 는 철사 두께의 단위입니다. 레이블이 클수록 와이어 지름이 작아집니다.

사양 및 길이 단위의 변환 테이블은 다음과 같습니다.

Gauge 영국식 표준 미국 표준

(S.W.G.) (A.W.G.)

7/0.500 "--

6/0 .464" .5800"

5/0 .432" .5165"

4/0 .400" .4600"

3/0 .372" .4096"

2/0 .348" .3648"

1/0 .324" .3249"

1 .300" .2893"

2 .276" .2576"

3 .252" .2294"

4 .232" .2043"

5 .212" .1819"

6 .192" .1620"

7 .176" .1442"

8 .160" .1284"

9 .144" .1144"

10 .128" .1018"

11 .116" .0907"

12 .104" .0808"

13 .092" .0719"

14 .080" .0640"

15 .072" .0570"

16 .064" .0508"

17 .056" .0452"

18 .048" .0403"

19 .040" .0358"

20 .036" .0319"

21 .032" .0284"

22 .028" .0253"

23 .024" .0225"

24 .022" .0201"

25 .020" .0179"

26 .018" .0159"

27 .0164" .0141"

28 .0148" .0126"

29 .0136" .0112"

30 .0124" .0100"

31 .0116" .0089"

32 .0108" .0079"

33 .0100" .0070"

34 .0092" .0063"

35 .0084" .0056"

36 .0076" .0050"

37 .0068" .0044"

38 .0060" .0039"

39 .0052" .0035"

40 .0048" .0031"

41 .0044" .00280"

copyright 2024중국오락넷